Usage Statistics for diabetes.ee

Summary by Month
Generated 18-Mar-2024 03:54 UTC

Usage summary for diabetes.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 7797 6318 4418 1154 6085 8163144 19631 75112 107417 132560
Feb 2024 7356 6015 3946 977 10165 10998617 28355 114460 174461 213351
Jan 2024 6572 5142 3330 944 9809 10627937 29275 103247 159415 203742
Dec 2023 5897 5033 2984 879 8621 14336857 27272 92524 156025 182818
Nov 2023 9043 8343 4600 884 10864 27616388 26538 138004 250307 271295
Oct 2023 7415 7059 3911 781 9017 10042729 24217 121246 218845 229877
Sep 2023 8043 7628 4361 833 10196 9868784 25016 130844 228861 241309
Aug 2023 6972 6506 4484 750 6856 8105052 23254 139019 201688 216139
Jul 2023 6710 6428 4238 762 6922 8400650 23631 131399 199277 208026
Jun 2023 7233 6894 4410 901 8576 10650107 27039 132306 206847 217017
May 2023 5865 5512 2594 1112 10137 10665106 34499 80418 170880 181834
Apr 2023 6332 5990 3050 1105 9287 10610452 33172 91505 179722 189976
Totals 140085823 321899 1350084 2253745 2487944


Generated by Webalizer Version 2.23-08-zone